206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
SEE ALL PHOTOS
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
206 52ND STREET Unit: 3
Sold

206 52ND STREET Unit: 3

206 52ND STREET Unit: 3, HOLMES BEACH, FL 34217

$940,000
This is your chance....to OWN YOUR OWN BEACH HOUSE ON ANNA MARIA ISLAND...this 4 bedroom condo LIVES LIKE A PRIVATE HOME and is located in a gated community of only 9 properties. Each building only has two residences. The best part? It comes with a BOAT SLIP with a 13,500 lb boat lift that is right on ANNA MARIA SOUND....a straight shot to the wonderful fishing waters of Tampa Bay and the Gulf. Have your morning coffee and watch the sunrise from the dock or have a glass on wine and enjoy one of two verandahs. This hidden location is known for its peaceful location and neighborhood like feel. A two minute walk to the heart of Holmes Beach and a five to ten minute walk to the beach. A large master quite with Ensuite and 3 other bedrooms plus an area downstairs that can be used for a gaming table, gym or whatever you like. Everyone who sees this property is amazed with how large it is and how luxurious. Schedule a visit today, you'll be glad you did!

4
beds

3
baths

2,656 Sq.Ft. LIVING AREA

Kathy Harman

Kathy Harman

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Room
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,656 Sq.Ft.
  • MLS® IDA4464002
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodHolmes Beach
  • Architecture StylesMediterranean
  • Water FrontageY
  • Elementary SchoolAnna Maria Elementary
  • Middle SchoolMartha B. King Middle
  • High SchoolManatee High

Exterior

  • STORIES2
  • Garage Space2
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected
  • roofTile
  • lot featuresStreet Dead-End
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stucco
  • HOA AmenitiesBuyer Approval Required, Deed Restrictions, Fishing, Gated, Pool, Water Access
  • other exterior FeaturesBalcony, Covered, Deck, Patio, Rear Porch

Financial

  • Sales Price$940,000
  • Real Estate Tax $12,044/yr
  • Zoning C3

Holmes Beach

Residents of this coastal oasis love spending time in the sun, swimming, fishing, boating, and golfing.

Explore

Work With Kathy

With exclusive access to luxury properties coupled with her unrivaled negotiation skills, Kathy is truly a leader in this market.

Follow Kathy on Instagram